Irish Immigrants Arriving at the Port of New York, 1846-1851 – Volume VII of VII
May 14th, 2000 by Al O'BrienThe Famine Immigrants
Lists of Irish Immigrants Arriving at the Port of New York, 1846-1851
Published by: Genealogical Publishing Co Inc., Baltimore, MD 1983
Volume VII of VII
1 April 1851 through 31 December 1851
| Page | Ship Name | Arrival Date | From | Names (ages) |
| 1 | Sir William Molesworth | 4-1-51 | Glasgow | O’Brien, Edward (23) |
| 3 | Epimanondas | 4-2-51 | Liverpool | O’Brien, William (26) |
| 5 | Infanta | 4-3-51 | Liverpool | Bryan, Thomas (26) |
| 5 | Infanta | 4-3-51 | Liverpool | O’Brien, Betty (30) |
| O’Brien, Martin (3) | ||||
| O’Brien, Margt (9mo) | ||||
| 6 | Infanta | 4-3-51 | Liverpool | O’Brien, Herry (18) |
| 6 | States Rights | 4-3-51 | Liverpool | Brien, Mary (21) |
| Brien, Thom (30) | ||||
| Brien, Unkn Mrs (23) | ||||
| Brien, Margaret (29) | ||||
| 6 | States Rights | 4-3-51 | Liverpool | O’Brien, Michael (21) |
| O’Brien, Catherine (18) | ||||
| O’Brien, Ann (11) | ||||
| 8 | States Rights | 4-3-51 | Liverpool | O’Brien, Pat (24) |
| 12 | Manhattan | 4-5-51 | Liverpool | O’Brian, Dennis (22) |
| 12 | Manhattan | 4-5-51 | Liverpool | O’Brien, Mrgt (12) |
| 13 | Manhattan | 4-5-51 | Liverpool | O’Brian, Pat (18) |
| 16 | Prince Albert | 4-7-51 | London | Brian, John (28) |
| Brian, Margaret (27) | ||||
| Brian, Terry (5) | ||||
| 18 | Deovshire | 4-7-51 | Lonson | Bryan, Patrick (30) |
| Bryan, Bridget (30) | ||||
| Bryan, Julia (9mo) | ||||
| 20 | Underwri9ter | 4-7-51 | Liverpool | Bryan, Margaret (21) |
| Bryan, Mary (20) | ||||
| 21 | Underwriter | 4-7-51 | Liverpool | Bryan, Mick (20) |
| Bryan, James (14) | ||||
| Bryan, Mary (19) | ||||
| 21 | Underwriter | 4-7-51 | Liverpool | O’Brien, Ann (22) |
| 22 | Underwriter | 4-7-51 | Liverpool | O’Brien, James (16) |
| 22 | Underwriter | 4-7-51 | Liverpool | Bryan, Stephen (22) |
| 22 | Underwriter | 4-7-51 | Liverpool | Brien, Hugh (18) |
| 24 | Underwriter | 4-7-51 | Liverpool | Bryan, Margt (20) |
| 24 | Underwriter | 4-7-51 | Liverpool | O’Brien, Wm Lloyd (37) |
| O’Brien, Sarah (33) | ||||
| O’Brien, William (11) | ||||
| O’Brien, Hannah (9) | ||||
| O’Brien, John (7) | ||||
| O’Brien, Robt (4) | ||||
| O’Brien, Nicholson (2) | ||||
| O’Brien, George (6mo) | ||||
| 28 | Edward O’Brien | 4-14-51 | Liverpool | Bryan, Mary (35) |
| Bryan, Connor (12) | ||||
| Bryan, Mary (10) | ||||
| 28 | Edward O’Brien | 4-14-51 | Liverpool | O’Brien, Daniel (26) |
| O’Brien, Margt (22-Wife) | ||||
| O’Brien, Tim (25) | ||||
| O’Brien, Mary Artelarth (.00-Born at Sea) | ||||
| O’Brien, Unkn Mrs (30) | ||||
| O’Brien, Honora (5mo) | ||||
| 29 | Constantine | 4-14-51 | Liverpool | O’Brien, Mary (33) |
| 32 | Mississippi | 4-14-51 | Cork | Brion, Mark (30) |
| 35 | China | 4-14-51 | Liverpool | Brien, John (25) |
| 37 | Fides | 4-14-51 | Liverpool | Bryan, Thomas (24) |
| 37 | Vanguard | 4-14-51 | Liverpool | O’Brien, Timothy (18) |
| 38 | Vanguard | 4-14-51 | Liverpool | Bryan, Ann (22) |
| 39 | Siddons | 4-14-51 | Liverpool | Bryan, Michael (40) |
| Bryan, Jane (32) | ||||
| Bryan, Thomas (7mo) | ||||
| 41 | Siddons | 4-14-51 | Liverpool | O’Brien, Daniel (46-Stone Mason) |
| 44 | Hemisphere | 4-15-51 | Liverpool | O’Brien, Henry (24) |
| O’Brien, Catherine (20) | ||||
| 45 | Hemisphere | 4-15-51 | Liverpool | Bryan, Rody (21-Male) |
| 47 | Arctic | 4-15-51 | Liverpool | O’Brien, Quin (20) |
| O’Brien, Hannah (21) | ||||
| 48 | Arctic | 4-15-51 | Liverpool | Brien, John (24) |
| Brien, Dennis (26) | ||||
| Brien, Mary (20) | ||||
| Brien, Margt (20-Laundry Worker) | ||||
| 50 | Boadicia | 4-13-51 | Liverpool | Brian, Daniel (18) |
| 50 | Boadicia | 4-13-51 | Liverpool | O’Brien, Jeremiah (19) |
| 51 | Boadicia | 4-13-51 | Liverpool | Brian, Michael (16) |
| Brian, Thomas (25) | ||||
| 55 | Lorena | 4-17-51 | Dublin | O’Brien, Rachel (35) |
| O’Brien, Mich (22) | ||||
| O’Brien, Margt (50) | ||||
| O’Brien, John (16) | ||||
| O’Brien, Daniel (12) | ||||
| 57 | Lochlibo | 4-17-51 | Liverpool | O’Brien, Honora (20) |
| 61 | Charles Crocker | 4-18-51 | Liverpool | Bryant, Pat (22) |
| 63 | Albert Gallatin | 4-19-51 | Liverpool | Bryan, Thomas (18) |
| 64 | Albert Gallatin | 4-19-51 | Liverpool | Bryan, James (21-Butcher) |
| Bryan, Thomas (18-Gilder) | ||||
| 64 | Albert Gallatin | 4-19-51 | Liverpool | O’Brien, Bridget (18) |
| O’Brien, Mrgt (17) | ||||
| 65 | Albert Gallatin | 4-19-51 | Liverpool | O’Brien, Jonny (21) |
| O’Brien, Honora (30) | ||||
| 71 | Lochmaben Castle | 4-19-51 | Liverpool | O’Brien, James (20) |
| 74 | Huron | 4-19-51 | Limerick | O’Brien, Mrgt (20) |
| O’Brien, Mary (20) | ||||
| O’Brien, Ellen (18) | ||||
| O’Brien, Terrence (35) | ||||
| 77 | Conqueror | 4-21-51 | Liverpool | O’Brien, Margt (22) |
| 80 | Lydia | 4-21-51 | Liverpool | Brien, Elizabeth (16) |
| 81 | E Dennison | 4-21-51 | Limerick | O’Brien, Jas (50) |
| O’Brien, Margt (35) | ||||
| O’Brien, Mary (9) | ||||
| 82 | Perthshire | 4-22-51 | Liverpool | Brien, Pat (24) |
| 89 | Marion | 4-25-51 | Cork | Brian, Kate (20) |
| Brian, Mrgt (19) | ||||
| Brian, Mary (20) | ||||
| Brian, Dennis (27) | ||||
| 89 | Marion | 4-25-51 | Cork | Brien, James (26) |
| Brien, Kate (30) | ||||
| Brien, Dennis (22) | ||||
| 92 | Erin Go Bragh | 4-25-51 | Liverpool | O’Brien, Bridget (25) |
| O’Brien, Alice (24) | ||||
| 92 | Erin Go Bragh | 4-25-51 | Liverpool | O’Brien, James (26) |
| O’Brien, Ellen (24) | ||||
| 95 | James Nesmith | 4-26-51 | Liverpool | Brian, Dennis (20) |
| 95 | James Nesmith | 4-26-51 | Liverpool | Bryan, Pat (35) |
| Bryan, Ann (35) | ||||
| Bryan, John (.00) | ||||
| 96 | Tam Oshanter | 4-28-51 | Liverpool | O’Brien, John (30-Farm Servant) |
| 98 | Tam Oshanter | 4-28-51 | Liverpool | O’Brien, Ned (26) |
| 98 | Anne | 4-28-51 | Liverpool | O’Brien, Danl (24) |
| 98 | Anne | 4-28-51 | Liverpool | Bryan, Francis (30) |
| 99 | Anne | 4-28-51 | Liverpool | Bryan, John (22) |
| Bryan, James (32) | ||||
| 100 | North Atlantic | 4-28-51 | Liverpool | Brian, Michael (20) |
| Brian, Ellen (11) | ||||
| 101 | North Atlantic | 4-28-51 | Liverpool | Brain, George (25) |
| 103 | Niagara | 4-28-51 | Liverpool | O’Brien, Thomas (38) |
| 104 | Carnatic | 4-29-51 | Liverpool | Bryan, Joel (20) |
| 105 | Souvenir | 4-29-51 | Liverpool | O’Brien, John (30) |
| O’Brien, Catherine (20) | ||||
| O’Brien, Matt (22) | ||||
| O’Brien, Cathe (23) | ||||
| 106 | Odessa | 4-29-51 | Limerick | O’Brien, Ellen (20) |
| 107 | Adriatic | 4-30-51 | Liverpool | Bryan, Michael (37) |
| Bryan, Terrence (37) | ||||
| 109 | Marathon | 4-30-51 | Liverpool | O’Brien, Ellen (20) |
| 110 | Marathon | 4-30-51 | Liverpool | O’Brien, James (21) |
| O’Brien, Bridget (22) | ||||
| 110 | Marathon | 4-30-51 | Liverpool | Bryan, John (32) |
| Bryan, Wm (22) | ||||
| 111 | Marathon | 4-30-51 | Liverpool | Brien, Michael (24) |
| 112 | Marathon | 4-30-51 | Liverpool | O’Brien, Mary (19) |
| O’Brien, Margt (21) | ||||
| O’Brien, John (18) | ||||
| 112 | Marathon | 4-30-51 | Liverpool | O’Brien, Luke (22) |
| O’Brien, Rose (20) | ||||
| 113 | William | 4-30-51 | Westport | Brien, Fanny (19) |
| 114 | Joseph Walker | 4-30-51 | Liverpool | Brien, William (20) |
| 114 | Joseph Walker | 4-30-51 | Liverpool | O’Brien, Bridget (36) |
| O’Brien, Wm (10) | ||||
| O’Brien, Mrgt (7) | ||||
| 116 | Joseph Walker | 4-30-51 | Liverpool | O’Brien, Bridget (5) |
| 117 | New York | 4-30-51 | Liverpool | O’Brien, Mrgt (20) |
| 118 | Ella | 4-30-51 | Liverpool | O’Brien, Hannah (22-Dressmaker) |
| O’Brien, Edward (20-Manufacturer) | ||||
| 119 | Ella | 4-30-51 | Liverpool | Brien, John (30) |
| Brien, Daniel (40) | ||||
| 124 | Andrew Foster | 5-1-51 | Liverpool | Brien, Johanna (40) |
| 124 | Andrew Foster | 5-1-51 | Liverpool | O’Brien, James (24-Porter) |
| 124 | Dromahair | 5-1-51 | Sligo | O’Brien, Michael (?) |
| O’Brien, Bridget (?) | ||||
| 125 | Andrew Foster | 5-1-51 | Liverpool | Bryant, Betty (35) |
| Bryant, Anne (30) | ||||
| Bryant, Mary (9) | ||||
| 126 | Andrew Foster | 5-1-51 | Liverpool | Brian, Mat (23) |
| Brian, Anne (22) | ||||
| Brian, James (.00) | ||||
| 127 | Andrew Foster | 5-1-51 | Liverpool | Bryan, Thomas (27) |
| 127 | Andrew Foster | 5-1-51 | Liverpool | Brien, Michael (20) |
| 128 | Oronoco | 5-1-51 | Waterford | Brien, Daniel (24) |
| 128 | Oronoco | 5-1-51 | Waterford | O’Brien, Patrick (27) |
| O’Brien, James (25) | ||||
| O’Brien, Mrgt (25) | ||||
| 129 | Oronoco | 5-1-51 | Waterford | O’Brien, Patrick (25) |
| O’Brien, Bridget (26-Dressmkr) | ||||
| 133 | Argo | 5-1-51 | Liverpool | O’Brien, Edward (10) |
| 134 | Ashland | 5-2-51 | Liverpool | Bryan, Michael (21) |
| Bryan, Mary (26) | ||||
| 135 | Oriental | 5-2-51 | Liverpool | Bryan, John (20) |
| 137 | Constitution | 5-2-51 | Liverpool | O’Brien, John (23) |
| 140 | Constitution | 5-2-51 | Liverpool | O’Brien, Bridget (21) |
| O’Brien, Pat (23) | ||||
| 141 | Constitution | 5-2-51 | Liverpool | Brien, Pat (25) |
| Brien, Barry (21) | ||||
| 143 | Yorkshire | 5-2-51 | Liverpool | Bryan, Nora (50) |
| Bryan, John (50) | ||||
| Bryan, John (24) | ||||
| Bryan, Patk (11) | ||||
| 146 | Eliza | 5-3-51 | Dublin | Bryan, Michael (24) |
| 146 | Eliza | 5-3-51 | Dublin | Brien, Unkn Mrs (40-Dressmaker) |
| Brien, Jeremiah (16) | ||||
| 147 | Eliza | 5-3-51 | Dublin | Brien, Bridget (21-Dressmaker) |
| Brien, Etty (19-Dressmaker) | ||||
| Brien, Maria (17-Dressmaker) | ||||
| 148 | Joseph Badget | 5-3-51 | Liverpool | O’Brien, Susan (40) |
| 151 | Henderson | 5-5-51 | Galway | O’Brien, Thomas (28) |
| O’Brien, Francis (20) | ||||
| 152 | Alert | 5-5-51 | Waterford | Bryan, Patrick (32) |
| 155 | Industry | 5-5-51 | Dublin | Brian, Jas (31) |
| Brian, Cath (28) | ||||
| Brian, Ellen (6) | ||||
| Brian, James (.00) | ||||
| 156 | Kossuth | 5-5-51 | Liverpool | Bryan, John (20) |
| 157 | Kossuth | 5-5-51 | Liverpool | Brien, Unkn Mrs (36) |
| Brien, Unkn Female (12) | ||||
| Brien, Unkn Female (12) | ||||
| Brien, Unkn Female (5) | ||||
| 161 | Linden | 5-5-51 | Sligo | O’Brien, Tom (25) |
| O’Brien, John (16) | ||||
| 161 | Fairfield | 5-6-51 | Liverpool | O’Brien, Cons (25) |
| 162 | Fairfield | 5-6-51 | Liverpool | Brien, John (22) |
| Brien, Bridgt (19) | ||||
| 165 | Malabar | 5-6-51 | Dublin | O’Brien, Abby (26) |
| 166 | Malabar | 5-6-51 | Dublin | Bryan, Wm (21) |
| 169 | Napoleon | 5-7-51 | Liverpool | O’Brien, Cath (24) |
| O’Brien, Johanna (24) | ||||
| O’Brien, Patk (31) | ||||
| 170 | Toronto | 5-7-51 | Tralee | Brien, Catherine (17) |
| 170 | Toronto | 5-7-51 | Tralee | Brin, John (19) |
| 170 | Toronto | 5-7-51 | Tralee | O’Brien, Julia (40) |
| 171 | Rajah | 5-8-51 | Liverpool & Cork | O’Brien, Wm (33) |
| O’Brien, Mary (28) | ||||
| O’Brien, Joe (7) | ||||
| O’Brien, Henry (5) | ||||
| O’Brien, Wm (3) | ||||
| O’Brien, Thomas (3mo) | ||||
| 173 | Daniel | 5-9-51 | Galway | O’Brien, Peter (16) |
| 174 | Daniel | 5-9-51 | Galway | Bryan, Martin (22-Mechanic) |
| 174 | Daniel | 5-9-51 | Galway | O’Brien, Dennis (22) |
| O’Brien, Ellen (24) | ||||
| 175 | Coronet | 5-9-51 | Dublin | Bryan, Pat (20) |
| Bryan, Mich (22) | ||||
| 176 | Hopewell | 5-9-51 | Limerick | O’Brien, Patrick (5) |
| 177 | Hopewell | 5-9-51 | Liverick | O’Brien, Ellen (22) |
| 181 | Alexander | 5-13-51 | Limerick | O’Brien, Mary (50) |
| O’Brien, Mary (19) | ||||
| O’Brien, John (22) | ||||
| O’Brien, Bridget (22) | ||||
| O’Brien, Ellen (20) | ||||
| 182 | Alexander | 5-13-51 | Limerick | O’Brien, James (7) |
| 182 | Ben Lomand | 5-13-51 | Liverpool | O’Brien, Winefred (30) |
| 183 | Ben Lomand | 5-13-51 | Liverpool | Bryan, Thomas (50) |
| Bryan, John (24) | ||||
| Bryan, Patk (11) | ||||
| 183 | Ben Lomand | 5-13-51 | Liverpool | Bryant, Norry (50) |
| 187 | Hannah Kerr | 5-14-51 | Londonderry | O’Brien, Mary (18) |
| 188 | Solway | 5-14-51 | Cork | Brien, Mary (20) |
| 190 | Try | 5-15-51 | Liverpool | Brian, David (57) |
| Brian, Ann (25) | ||||
| Brian, David (12) | ||||
| Brian, Eliza (10) | ||||
| 190 | Try | 5-15-51 | Liverpool | O’Brian, Rose (21-Wife) |
| O’Brian, Margt (6mo) | ||||
| 193 | Australia | 5-15-51 | Liverpool | Bryan, Pat (25) |
| 193 | Australia | 5-15-51 | Liverpool | O’Brien, Timothy (13) |
| O’Brien, Mrgt (20) | ||||
| 194 | Celeste | 5-15-51 | Galway | O’Brien, Pat (23) |
| O’Brien, Dennis (17) | ||||
| 195 | Refuge | 5-16-51 | Liverpool | Brine, John (30) |
| 196 | Refuge | 5-16-51 | Liverpool | O’Brien, Thomas (24) |
| 197 | Refuge | 5-16-51 | Liverpool | Bryan, Dennis (23) |
| 199 | Essex | 5-16-51 | Liverpool | Bryan, Peter (26) |
| Bryan, Bridget (30) | ||||
| 199 | Essex | 5-16-51 | Liverpool | Brien, Mick (32) |
| 200 | David Cannon | 5-16-51 | Liverpool | Brian, John (40) |
| Brian, Nancy (30) | ||||
| Brian, Jessy (2-Male) | ||||
| 202 | David Cannon | 5-16-51 | Liverpool | Bryant, Pat (25) |
| 203 | David Cannon | 5-16-51 | Liverpool | O’Brien, James (18) |
| 204 | David Cannon | 5-16-51 | Liverpool | Brain, Thomas (23) |
| Brain, Ann (27) | ||||
| Brain, Mases (23) | ||||
| 204 | Triumph | 5-16-51 | Limerick | O’Brien, Mary (27) |
| O’Brien, Mary (6) | ||||
| O’Brien, John (4) | ||||
| O’Brien, Thomas (11mo) | ||||
| 208 | Robert & George | 5-19-51 | Limerick | |
| 204 | Triumph | 5-16-51 | Limerick | O’Brien, Mary (27) |
| O’Brien, Mary (6) | ||||
| O’Brien, John (4) | ||||
| O’Brien, Thomas (11mo)Lucus (24) | ||||
| 211 | Coreolanus | 5-19-51 | Liverpool | Brine, James (23) |
| 212 | Zion’s Hope | 5-19-51 | Liverpool | Brian, John (22) |
| 212 | Zion’s Hope | 5-19-51 | Liverpool | Brien, Honora (18) |
| 214 | Lady Campbell | 5-21-51 | Waterford | Bryan, Margaret (50) |
| 216 | New World | 5-21-51 | Liverpool | Bryan, Edward (40) |
| Bryan, Wm (19) | ||||
| Bryan, Mary (14) | ||||
| Bryan, Bridt (3) | ||||
| 218 | New World | 5-21-51 | Liverpool | O’Brien, Thomas (15) |
| 221 | Isaac Webb | 5-21-51 | Liverpool | O’Brian, Tim (27) |
| 222 | Isaac Webb | 5-21-51 | Liverpool | Brian, Matt (18) |
| 223 | Isaac Webb | 5-21-51 | Liverpool | Brian, Honora (18) |
| 224 | Isaac Webb | 5-21-51 | Liverpool | Bryan, Judy (18) |
| 225 | Forest Green | 5-22-51 | Liverpool | Brian, Danl (22) |
| 228 | Harmony | 5-22-51 | Liverpool | Bryan, Mary Ann (16) |
| 228 | Harmony | 5-22-51 | Liverpool | O’Brien, Cornelius (18-Printer) |
| O’Brien, John (19) | ||||
| 228 | Harmony | 5-22-51 | Liverpool | Brien, John (23) |
| Brien, Pat (26) | ||||
| Brien, Pat (26) | ||||
| Brien, Bridget (26) | ||||
| Brien, Mick (7mo) | ||||
| 229 | Pyramid | 5-23-51 | Liverpool | Bryan, John (45) |
| Bryan, Sarah (48) | ||||
| Bryan, Phillip (20) | ||||
| Bryan, Ellen (28) | ||||
| Bryan, Ann (17) | ||||
| Bryan, Mrgt (17) | ||||
| Bryan, Mary (13) | ||||
| 230 | Trumbull | 5-23-51 | Liverpool | O’Brien, Margt (21) |
| O’Brien, Christopher (23) | ||||
| 232 | Mary Carson | 5-23-51 | Liverpool | Bryan, John (40) |
| 237 | Lady Franklin | 5-24-51 | Liverpool | Bryon, Margt (21) |
| Bryon, Mary (8) | ||||
| 237 | Lady Franklin | 5-24-51 | Liverpool | O’Brion, Wm (46) |
| O’Brion, Sarah (40) | ||||
| O’Brion, John (16) | ||||
| O’Brion, Mary (13) | ||||
| O’Brion, Thomas (11) | ||||
| 238 | Lady Franklin | 5-24-51 | Liverpool | Bryon, Daniel (25) |
| 238 | Lady Franklin | 5-24-51 | Liverpool | Bryan, Mary (9) |
| 240 | Charles Hill | 5-24-51 | Liverpool | O’Brien, Bridget (20) |
| O’Brien, Susan (19) | ||||
| 241 | Brothers | 5-26-51 | Liverpool | Brian, Walter (25) |
| 242 | Abbey | 5-26-51 | Limerick | O’Brien, Cath (20) |
| 246 | Jane Fagan | 5-27-51 | Dublin | Brian, Edward (11) |
| 246 | Jane Fagan | 5-27-51 | Dublin | Brien, Anne (50) |
| 248 | Oregon | 5-27-51 | Liverpool | O’Bryen, P (19-Male) |
| 248 | Oregon | 5-27-51 | Liverpool | O’Brien, Tim (46) |
| O’Brien, Julia (9) | ||||
| O’Brien, Jerry (7) | ||||
| 250 | Lady Hobart | 5-27-51 | Dublin | Bryan, William (20) |
| Bryan, Pat (26) | ||||
| Bryan, Daniel (68-Carpenter) | ||||
| Bryan, Mary (60) | ||||
| Bryan, John (30-Carpenter) | ||||
| Bryan, Bridget (20) | ||||
| 252 | Lockwood | 5-28-51 | Cork | Bryan, Deglan (20) |
| 252 | Lockwood | 5-28-51 | Cork | Brien, Mary (30) |
| Brien, John (24) | ||||
| 252 | Lockwood | 5-28-51 | Cork | O’Brien, Timy (22) |
| 253 | Lockwood | 5-28-51 | Cork | Brien, John (50) |
| Brien, Maurice (30) | ||||
| Brien, Mary (28) | ||||
| Brien, Timy (25) | ||||
| Brien, Margaret (25) | ||||
| 255 | Sea King | 5-28-51 | Liverpool | O’Brien, Bessy (17) |
| 257 | Aberdeen | 5-28-51 | Liverpool | Bryan, Ellen (30) |
| Bryan, Mary (9) | ||||
| Bryan, Ann (7) | ||||
| Bryan, Ellen (.00-Infant) | ||||
| 260 | Constellation | 5-30-51 | Liverpool | O’Brien, Thos (20) |
| O’Brien, Margt (18) | ||||
| 268 | John and Lucy | 5-30-51 | Liverpool | Bryan, John (24) |
| Bryan, William (19) | ||||
| 272 | Emma Fields | 5-30-51 | Liverpool | Bryan, Patk (21) |
| 279 | Don | 5-31-51 | Cork | Bryan, Dennis (25) |
| 282 | Washington | 6-2-51 | Liverpool | O’Brien, Mary (40) |
| O’Brien, John (40) | ||||
| O’Brien, Margt (40) | ||||
| O’Brien, Shenney (30) | ||||
| O’Brien, Johanna (13) | ||||
| O’Brien, John (11) | ||||
| O’Brien, Michl (11) | ||||
| O’Brien, Mary (9) | ||||
| O’Brien, Patrick (6) | ||||
| 283 | Prince Albert | 6-2-51 | Limerick | O’Brien, Con (27) |
| 286 | Minnet | 6-2-51 | Limerick | O’Brien, Mary (15) |
| O’Brien, Bridget (35) | ||||
| 287 | Immanuel Kant | 6-2-51 | Cork | Bryan, Ellen (20) |
| Bryan, Cornelius (24) | ||||
| Bryan, Mary (22) | ||||
| 291 | London | 6-2-51 | Liverpool | O’Brien, Cth (23) |
| O’Brien, Mary (21) | ||||
| O’Brien, Hugh (21) | ||||
| 292 | London | 6-2-51 | Liverpool | O’Brien, Michael (27) |
| 293 | London | 6-2-51 | Liverpool | O’Brien, James (35) |
| 294 | Earl of Charlemont | 6-2-51 | Liverpool | O’Brien, Anne (19) |
| 295 | Riverdale | 6-3-51 | Liverpool | O’Brien, Hugh (23) |
| 296 | Riverdale | 6-3-51 | Liverpool | O’Brien, Michael (12) |
| 297 | Maude | 6-3-51 | Limerick | O’Brien, Henry (20) |
| O’Brien, Thomas (16) | ||||
| O’Brien, Thady (10) | ||||
| 299 | Jacob A Westervelt | 6-3-51 | Liverpool | O’Brien, John (25) |
| O’Brien, Honora (24) | ||||
| O’Brien, Mrgt (4) | ||||
| O’Brien, Michael (2) | ||||
| O’Brien, John (8mo) | ||||
| 300 | Jacob A Westervelt | 6-3-51 | Liverpool | Bryan, Thomas (36) |
| 300 | Jacob A Westervelt | 6-3-51 | Liverpool | O’Brien, W (29-Male) |
| O’Brien, Pat (48) | ||||
| 304 | Albion | 6-3-51 | Galway | O’Brien, Nancy (18) |
| 306 | Orleans | 6-3-51 | Liverpool | Brien, Patrick (26) |
| Brien, Mary (24) | ||||
| 312 | Hungarian | 6-5-51 | Liverpool | Bryan, Patt (25) |
| Bryan, John (17) | ||||
| Bryan, Mrgt (25) | ||||
| Bryan, James (2) | ||||
| Bryan, Thomas (.00) | ||||
| 312 | Hungarian | 6-5-51 | Liverpool | O’Bryan, Michael (27-Ploghman) |
| O’Bryan, E (21-Female) | ||||
| O’Bryan, Mary (20) | ||||
| O’Bryan, Dennis (23) | ||||
| O’Bryan, Jno (25-Ploughman) | ||||
| 313 | Hungarian | 6-5-51 | Liverpool | Bryan, Mary (13) |
| 315 | Maria Brennan | 6-5-51 | Limerick | O’Brian, Thos (22) |
| O’Brian, Ellen (17) | ||||
| 316 | Belle | 6-5-51 | Limerick | O’Brien, Matthew (45) |
| O’Brien, Betty (45-Matron) | ||||
| O’Brien, Johan (13) | ||||
| O’Brien, Bridget (18) | ||||
| O’Brien, Owen (11) | ||||
| O’Brien, Hannah (10) | ||||
| O’Brien, Pat (9) | ||||
| O’Brien, Thomas (5) | ||||
| O’Brien, John (12) | ||||
| O’Brien, Margaret (11mo) | ||||
| 319 | Lavinia | 6-6-51 | Waterford | Bryan, John (30) |
| 319 | Lavinia | 6-6-51 | Waterford | Brian, John (30) |
| 323 | Peru | 6-7-51 | Sligo | O’Brien, Thomas (22) |
| O’Brien, Nancy (17) | ||||
| 323 | Tempest | 6-9-51 | Liverpool | O’Brien, Richard (30) |
| O’Brien, Margt (30) | ||||
| 324 | Tempest | 6-9-51 | Liverpool | O’Brien, David (26-Steward) |
| 326 | Eliza | 6-9-51 | Waterford | O’Brien, Ann (20) |
| 327 | Nelson Village | 6-9-51 | Newry | O’Brien, Henry (30) |
| 328 | Rebecca | 6-9-51 | Liverpool | Brien, Thomas (34) |
| Brien, James (28) | ||||
| 329 | Stambone | 6-10-51 | Tralee | Bryan, Michael (32) |
| 329 | Stambone | 6-10-51 | Tralee | Brian, Alicia (19) |
| 330 | Hercules | 6-11-51 | Belfast | McBrien, Agnes (20) |
| 333 | Ariadne | 6-14-51 | Cork | Brien, Sally (21) |
| 333 | Ariadne | 6-14-51 | Cork | O’Brien, Eliza (22) |
| O’Brien, Mary (25) | ||||
| O’Brien, Julia (25) | ||||
| O’Brien, Mary (6) | ||||
| O’Brien, Mary (2) | ||||
| O’Brien, Hanah (1mo) | ||||
| 335 | Garrick | 6-14-51 | Liverpool | Brian, Mary (18) |
| 336 | Elizabeth | 6-15-51 | Limerick | O’Brien, Patt (14) |
| O’Brien, Thomas (12) | ||||
| 339 | Guy Mannering | 6-16-51 | Liverpool | O’Brien, Pat (22) |
| O’Brien, Ann (17) | ||||
| O’Brien, John (15) | ||||
| O’Brien, Patk (35) | ||||
| 340 | Guy Mannering | 6-16-51 | Liverpool | Bryan, John (20-Shoemaker) |
| 340 | Guy Mannering | 6-16-51 | Liverpool | Brien, Mary (18) |
| 341 | Guy Mannering | 6-16-51 | Liverpool | O’Brien, Thomas (32-Draper) |
| 343 | Montezuma | 6-16-51 | Liverpool | O’Brian, Ann (12) |
| O’Brian, Patrick (7) | ||||
| 344 | Meridian | 6-17-51 | Liverpool | Bryan, William (23) |
| 344 | Meridian | 6-17-51 | Liverpool | Brian, Phillip (34) |
| Brian, Bridget (34) | ||||
| 345 | Meridian | 6-17-51 | Liverpool | O’Brien, Israel (25) |
| O’Brien, Mary (23) | ||||
| O’Brien, Thom (14) | ||||
| 349 | Rappahanock | 6-17-51 | Liverpool | Bryan, Mgt (19) |
| 351 | Compromise | 6-17-51 | Liverpool | Bryan, David (25) |
| 351 | Compromise | 6-17-51 | Liverpool | Brien, Michl (48) |
| Brien, Bridget (40) | ||||
| Brien, James (20) | ||||
| Brien, Margt (21) | ||||
| Brien, Mary (.00) | ||||
| 357 | British Queen | 6-18-51 | Dublin | Brien, Michl (56) |
| Brien, Margt (56) | ||||
| Brien, Eliza (18) | ||||
| 357 | British Queen | 6-18-51 | Dublin | O’Brien, Edward (40) |
| O’Brien, Mary (20) | ||||
| O’Brien, Mick (14) | ||||
| O’Brien, Anne (13) | ||||
| O’Brien, Garret (12) | ||||
| O’Brien, Theodore (6) | ||||
| 358 | British Queen | 6-18-51 | Dublin | O’Brien, Farrell (45-Merchant) |
| O’Brien, Unkn Mrs (40) | ||||
| O’Brien, Edward (20) | ||||
| O’Brien, Mry (6) | ||||
| O’Brien, Ellen (7mo) | ||||
| 358 | British Queen | 6-18-51 | Dublin | O’Brien, Wm (21) |
| O’Brien, Anne (19) | ||||
| 360 | Loodianah | 6-19-51 | Liverpool | O’Brien, Phillip (21) |
| 361 | Loodianah | 6-19-51 | Liverpool | Bryan, John (30) |
| Bryan, Josephine (27) | ||||
| Bryan, John (7) | ||||
| Bryan, James (mo) | ||||
